X96 Mini+ Android 9.0 Quad Core Amlogic S905W4 TV Box WiFi Media Player 1+8GB - US Plug
Flash Shipping Flash shipping service valid ONLY when all products in the order are flash-shipping-supported.
Estimated Shipping Cost: loading...
(Ship to loading... via loading... More Shipping Options )
Related Products
-
X96Q PRO Allwinner H313 Dual Wifi 2.4G&5G TV Box Android 10.0 4K Quad Core HD 1G + 8G Set Top Box - US Plug
$18.46 /piece
reviews(0)
-
MXQPRO Android 8.1 RK3228A Quad Core TV Box 2.4G/5G Dual Band WiFi Media Player - EU Plug
$14.47 /piece
reviews(0)
-
X96Q 2+16GB Android 10.0 Allwinner H313 Quad Core TV Box WiFi Media Player - EU Plug
$18.8 /piece
reviews(2)
-
X96 Mini+ Android 9.0 Quad Core Amlogic S905W4 TV Box WiFi Media Player 2+16GB - US Plug
$24.54 /piece
reviews(0)
-
X96Q PRO Allwinner H313 Dual Wifi 2.4G&5G TV Box Android 10.0 4K Quad Core HD Set Top Box [2G + 16G] - US Plug
$21.34 /piece
reviews(0)
-
X96 Mini+ Android 9.0 Quad Core Amlogic S905W4 TV Box WiFi Media Player 1+8GB - US Plug
$20.46 /piece
reviews(0)
Product Description
X96 Mini+ Android 9.0 Quad Core Amlogic S905W4 TV Box WiFi Media Player 1+8GB - US Plug
Advanced CPU Amlogic S905W4 Quad Core ARM Cortex A53, makes your box running faster than other boxes on market
With Android 9.0 System, we will have high speed feedback and smooth response
Support WiFi connection, can download the apps on the Internet, watching video, playing games and so on
Specifications:
CPU | Amlogic S905W4 Quad Core ARM Cortex A53 @1.2GHz | |||||||
GPU | Penta-core Mali-450MP GPU @ 750MHz | |||||||
DDR | DDR3: 1GB | |||||||
Flash | Original eMMC 8GB | |||||||
WiFi | Amlogic W1: 2.4G & 5G; 802.11 ac | |||||||
HDMI | HDMI/4K*2K UHD Output, HDMI 2.0A | |||||||
Power | DC Charger 5V/2A | |||||||
OS | Android 9.0 OS, OTA Upgrade Support | |||||||
Moudle | Plastic | |||||||
I/O | 1*HDMI | 4K*2K UHD Output, HDMI 2.0A | ||||||
2*USB | USB Port | |||||||
1*AV OUT | 480i/576i standard definition output | |||||||
1*OPTICAL | Digital Audio output | |||||||
1*RJ45 | Ethernet Interface | |||||||
1*TF Card | Support 4GB/8GB/16GB/32GB/64GB | |||||||
Software | ||||||||
Video | * AMLogic video Engine(AVE)with dedicated hardware decoders and encoders * Supports multiple "secured"video decoding sessions and simultaneous decoding and encoding * Video/Picture Decoding * VP9 Profile-2 up to 4Kx2K@30fps * H.265 HEVC MP-10@L5.1 up to 4Kx2K@30fps * H.264 AVC HP@L5.1 up to 4Kx2K@30fps * H.264 MVC up to 1080P @60fps * MPEG-4 ASP@L5 up to 1080P@60fps(ISO-14496) * WMV/VC-1 SP/MP/AP up to 1080P@60fps,RealVideo 8/9/10 up to 1080P@60fps * AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps * MPEG1 MP/HL up to 1080P@60fps,MPEG2 MP/HL up to 1080P@60fps * Supports MP3, AAC, WMA, RM, FLAC, Ogg, HD JPEG, BMP, GIF, PNG, TIF | |||||||
Languages | Multilateral languages | |||||||
Appliactions | ||||||||
Online | Browse all video websites,support Netflix,Hulu, Flixster, Youtube, etc. | |||||||
Apps | Apps download freely form android market, amazon app store etc. | |||||||
Medium | Local Media playback, Support HDD, U disk, TF Card | |||||||
Others | Support Skype video call, Facebook, Twitter, Email, office suit, many apps etc Support DLNA / Miracast Function Support 2.4G Wireless mouse/Keyboard | |||||||
Package included:
- 1 x TV Box
- 1 x HDMI Cable
- 1 x Power Adapter
- 1 x Remote Control
- 1 x English User Manul
Specifications
Brand | N/A |
---|---|
Plug | US Plug |
Gross Weight | 0.392kg |
Volume Weight | 0.321kg |
Length | 20.500cm |
Width | 14.000cm |
Height | 5.000cm |
Weight | 0.350kg |
With Retail Packaging | Yes |










5 stars:
4 stars:
3 stars:
2 stars:
1 stars: