LEMONDA Y9 1.3-inch Dynamic UI Smart Watch with Silicone Watch Band - Black
Estimated Shipping Cost: loading...
(Ship to loading... via loading... More Shipping Options )
Related Products
-
LEMONDA Air Pro Temperature Heart Rate Monitoring Smart Watch Android IOS IP67 - Black
$19.83 /piece
reviews(0)
-
XIAOMI Haylou LS05 Solar Smart Watch Sport Metal Case Heart Rate Sleep Monitor Wrist Watch
$31.5 /piece
reviews(0)
-
KH20 Smart Watch Color Screen Health Tracker Bluetooth Sports Waterproof Smart Bracelet - Black
$18.94 /piece
reviews(0)
-
CV06 Color Screen Silicone IP67 Waterproof Sport Watch Smart Watch - Black Screen / Black Band
$21 /piece
reviews(0)
-
KW10Pro Female Smart Watch Heat Rate Blood Pressure Oxygen Monitoring Fitness Tracker Waterproof Women Smart Watch - Gold
$37.34 /piece
reviews(0)
-
Three Beads Stainless Steel Watch Band Strap for Fitbit Charge 3 - Black
$5.87 /piece
reviews(0)
Product Description
LEMONDA Y9 1.3-inch Dynamic UI Smart Watch with Silicone Watch Band - Black
Real-time heart rate
Dynamic UI
IP68 Waterproof
1.3-inch IPS color screen, adding a dynamic interface, breaking the rigid interface of the traditional smart watch
Anti-scratch tempered glass
Slim design metal body
Specifications:
Type | Details | Description |
product structure | product type | Smart Bracelet |
Wrist strap size | 235mm | |
Dimensions | 42.5mm | |
Weight | ||
Display | Display size | 1.3 inch |
Resolution | 240*240 | |
Battery | Size | 412327 |
capacity | 240mAh | |
Machine material | Upper cover | alloy |
body | plastic | |
Strap | Silicone | |
Hardware parameter | ||
Type | Details | Description |
CPU | Type | Hs6620D |
Heart rate | Ordinary heart rate | SCR30 |
RAM | SRAM | 128KB |
SFlash | Flash | 1M |
Accelerometer | G-sensor | 3 axis |
vibration | motor | Patch motor |
Bluetooth | Built in | BT antenna |
Charger interface | Power | Contact type |
Button | touch | Single point + mechanical button |
Android | system version | above 4.4 |
iOS | system version | 8.4 or more, Apple 5s or later version |
Software function | ||
Type | Details | Description |
Software function | Time display | Support |
Pedometer | Support | |
Calorie | Support | |
distance | Support | |
Sport mode | Support | |
Raise your hand to brighten | Support | |
Sleep monitoring | Support | |
Running track | Support | |
incoming call | Support | |
message notification | Support | |
Sedentary reminder | Support | |
Alarm reminder | Support | |
Do not disturb mode | Support | |
Shake a picture | Support | |
Find the bracelet | Support | |
Dial switch | Support | |
Dial in English and Chinese | Support | |
Whole point measurement | Support | |
WeChat movement | Support | |
Heart rate | Support | |
Continuous heart rate | Support | |
blood pressure | Support | |
Blood oxygen | Support | |
ECG | not support | |
body temperature | not support | |
iOS health | Support | |
Health weekly | Support | |
Bluetooth Name | Support | |
Language | Support | |
charging method | Clip charging | |
OTA upgrade | Support | |
waterproof | waterproof level | IP68 |
APP | Wearfit2.0 |
Package included:
- 1 x Smart Watch
- 1 x User Manual
Specifications
Brand | Lemonda |
---|---|
Color | Black |
Feature | 24 hour instruction, Fitness Tracker, Heart Rate Tracker, Message Reminder, Passometer, Push Message, Sleep Tracker |
Gross Weight | 0.207kg |
Volume Weight | 0.186kg |
Length | 13.300cm |
Width | 9.200cm |
Height | 6.800cm |
Weight | 0.185kg |
EAN | 6972725860495 |
With Retail Packaging | Yes |















5 stars:
4 stars:
3 stars:
2 stars:
1 stars: