LEMONDA SMART GT01 1.3-inch Square Screen Smart Watch Body Temperature Measurement Heart Rate Monitor Waterproof Wristband - Pink
Estimated Shipping Cost: loading...
(Ship to loading... via loading... More Shipping Options )
Related Products
-
LEMFO M1 2 in 1 IP67 Waterproof Smart Watch with Bluetooth Earphone - Blue
$48.61 /piece
reviews(0)
-
LEMONDA SMART V08PRO WoFit 0.96-inch IPS One-touch Smart Wristband with 24-hour Heart Rate Monitor Function
$40.54 /piece
reviews(0)
-
LEMONDA SMART V101 WoFit 0.96-inch IPS Smart Wristband with Temperature Monitor Function - Green
$11.35 /piece
reviews(0)
-
LEMONDA SMART V19 WoFit 1.14-inch 24-hour Heart Rate Monitor Smart Wristband - Black
$23.47 /piece
reviews(0)
-
H207 Smart Watch ECG + PPG Bluetooth 5.0 Waterproof Heart Rate Blood Pressure Monitoring Smart Watch Band - Black
$47.64 /piece
reviews(0)
-
115 Plus Waterproof Smart Bracelet Sport Wristband Heart Rate Blood Pressure Monitor Fitness Tracker - Black
$5.94 /piece
reviews(0)
Product Description
LEMONDA SMART GT01 1.3-inch Square Screen Smart Watch Body Temperature Measurement Heart Rate Monitor Waterproof Wristband - Pink
IP68 waterproof, no fear of hand-washing and rainy day
High precision human body temperature detection for 24 hours
1.3 inch IPS touch screen with 240x240 resolution
Intelligent heart rate monitoring, care about your heart health
Sports pedometer function, tracking your sports data
Message reminder push, never afraid of missing important message
Pay offline on the wrist, convenient and efficient
Multi-sports modes, comprehensive development of physical training
Specification:
Facade Specifications | |||
Product dimension | L41.7*W35.6*H10.5mm | ||
Appearance finish technology | 2.5D glass lens + Zinc Alloy + IML plastic + Silicone strap | ||
Hardware Specifications | |||
CPU | nRF52832 | ||
Memory | RAM 64KB+ ROM 512KB | ||
Extended SPI ROM | 64Mb | ||
Display | 1.3 inch IPS TFT resolution: 240*240 connection: BTB | ||
Touch screen | OGS capacitive touch screen (COF) connection: BTB | ||
Bluetooth | BLE Ver 5.0 | ||
Heart rate sensor | Yes, HRS3301 | ||
Body temperature sensor | Yes, Support contact temperature monitoring | ||
Battery | 180mAh large capacity polymer battery | ||
Duration of endurance | Bluetooth connection Standby: about 10 days; Normal use: about 5 days | ||
Tri-axial G-sensor | Yes | ||
Motor | Yes | ||
Button | Power button | ||
Charging mode | Magnetic adsorption interface charging | ||
Protection grade | IP68 | ||
ESD | Contact 4KV,Air 8KV | ||
Main functions | |||
Clock display | Yes | ||
Multiple dials | Yes | ||
Dial update | Yes | ||
Mobile app message notification | Yes, Include SMS, QQ, Wechat, Twitter, Facebook, LinkedIn, Skype, WhatsApp, Line, Viber, Instagram, and other instant messages | ||
call reminder | Yes | ||
Body temperature monitoring | Yes | ||
Heart rate monitor | Yes | ||
Pedometer | Yes, Step records, Calories calculation, Distance calculation | ||
Sleep analysis | Yes | ||
Multi-Sports mode | Walking, running, cycling, mountaineering, swimming, etc | ||
Sedentary alarm | Yes | ||
Firmware multilingual | Chinese, English, Japanese, French, Italian, German, Portuguese, Greek, Dutch, Polish, Russian, Turkish | ||
Other functions | Alarm clock, Stopwatch, Do not disturb mode, Gesture awakening, Find your mobile phone, Music control, Photo control, etc | ||
Smartphone OS supported | Android 5.1 or above, iOS 9.0 and above |
Package included:
- 1 x GT01 Smart Bracelet
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
Brand | Lemonda |
---|---|
Color | Pink |
Gross Weight | 0.150kg |
Volume Weight | 0.088kg |
Length | 15.300cm |
Width | 8.000cm |
Height | 3.200cm |
Weight | 0.134kg |
With Retail Packaging | Yes |




















5 stars:
4 stars:
3 stars:
2 stars:
1 stars: