GT01 Smart Bracelet Body Temperature Measurement 1.3 inch Heart Rate Monitor Waterproof Wristband - Pink
Estimated Shipping Cost: loading...
(Ship to loading... via loading... More Shipping Options )
Related Products
-
D13 1.3-inch Color Screen IP67 Waterproof Fitness Tracker Smart Bracelet - Black
$5.15 /piece
reviews(0)
-
QW18 HD Color Display Smart Wristband Waterproof Sports Fitness Tracker Heart Rate Monitor Bracelet - Black
AU$9.82 /piece
reviews(0)
-
YD8 Silicone Strap Wristband Smart Bracelet Fitness Tracker Heart Rate Baby Temperature Monitor - Black
AU$17.55 /piece
reviews(0)
-
Y10 Bluetooth 4.0 Smart Fitness Tracker Heart Pressure Rate Monitor Bracelet - Purple
AU$12.03 /piece
reviews(0)
-
115 Plus Waterproof Smart Bracelet Sport Wristband Heart Rate Blood Pressure Monitor Fitness Tracker - Black
$5.64 /piece
reviews(0)
-
CV06 Color Screen IP67 Water Resistance Sport Smart Wristband with Steel Belt - Black
$21.76 /piece
reviews(0)
Product Description
GT01 Smart Bracelet Body Temperature Measurement 1.3 inch Heart Rate Monitor Waterproof Wristband - Pink
IP68 waterproof
High precision human body temperature detection for 24 hours
1.3 inch IPS touch screen with 240x240 resolution
Intelligent heart rate monitor
Sports pedometer
Message reminder push
Pay offline on the wrist
Multi-sport mode
Specification:
Facade Specifications | |||
Product dimension | L41.7*W35.6*H10.5mm | ||
Appearance finish technology | 2.5D glass lens + Zinc Alloy + IML plastic + Silicone strap | ||
Hardware Specifications | |||
CPU | nRF52832 | ||
Memory | RAM 64KB+ ROM 512KB | ||
Extended SPI ROM | 64Mb | ||
Display | 1.3 inch IPS TFT resolution: 240*240 connection: BTB | ||
Touch screen | OGS capacitive touch screen (COF) connection: BTB | ||
Bluetooth | BLE Ver 5.0 | ||
Heart rate sensor | Yes, HRS3301 | ||
Body temperature sensor | Yes, Support contact temperature monitoring | ||
Battery | 180mAh large capacity polymer battery | ||
Duration of endurance | Bluetooth connection Standby: about 10 days; Normal use: about 5 days | ||
Tri-axial G-sensor | Yes | ||
Motor | Yes | ||
Button | Power button | ||
Charging mode | Magnetic adsorption interface charging | ||
Protection grade | IP68 | ||
ESD | Contact 4KV,Air 8KV | ||
Main functions | |||
Clock display | Yes | ||
Multiple dial | Yes | ||
Dial update | Yes | ||
Mobile app message notification | Yes, Include message, QQ, Wechat, Twitter, Facebook, linkedIn, Skype, WhatsApp, Line, Viber, instagram and other instant messages | ||
call reminder | Yes | ||
Body temperature monitoring | Yes | ||
Heart rate monitor | Yes | ||
Pedometer | Yes, Step records, Calories calculation, Distance calculation | ||
Sleep analysis | Yes | ||
Multi Sports mode | Walking, running, cycling, mountaineering, swimming, etc | ||
Sedentary alarm | Yes | ||
Firmware multilingual | Chinese, English, Japanese, French, Italian, German, Portuguese, Greek, Dutch, polish, Russian, Turkish | ||
Other functions | Alarm clock, Stopwatch, Do not disturb mode, Gesture awakening, Find your mobile phone, Music control, Photo control, etc | ||
Smart phone OS supported | Android 5.1 or above, iOS 9.0 and above |
Package included:
- 1 x GT01 Smart Bracelet
- 1 x English and Chinese User Manual
Specifications
Color | Pink |
---|---|
Gross Weight | 0.155kg |
Volume Weight | 0.103kg |
Length | 15.800cm |
Width | 8.300cm |
Height | 3.500cm |
Weight | 0.138kg |
With Retail Packaging | Yes |



















5 stars:
4 stars:
3 stars:
2 stars:
1 stars: