CV06 Color Screen IP67 Water Resistance Sport Smart Wristband with Steel Belt - Silver
Flash Shipping Flash shipping service valid ONLY when all products in the order are flash-shipping-supported.
Estimated Shipping Cost: loading...
(Ship to loading... via loading... More Shipping Options )
Related Products
-
D13 1.3-inch Color Screen IP67 Waterproof Fitness Tracker Smart Bracelet - Black
$5.15 /piece
reviews(0)
-
QW18 HD Color Display Smart Wristband Waterproof Sports Fitness Tracker Heart Rate Monitor Bracelet - Black
$7.42 /piece
reviews(0)
-
YD8 Silicone Strap Wristband Smart Bracelet Fitness Tracker Heart Rate Baby Temperature Monitor - Black
$13.26 /piece
reviews(0)
-
Y10 Bluetooth 4.0 Smart Fitness Tracker Heart Pressure Rate Monitor Bracelet - Purple
$9.09 /piece
reviews(0)
-
115 Plus Waterproof Smart Bracelet Sport Wristband Heart Rate Blood Pressure Monitor Fitness Tracker - Black
$5.64 /piece
reviews(0)
-
CV06 Color Screen IP67 Water Resistance Sport Smart Wristband with Steel Belt - Black
$21.76 /piece
reviews(0)
Product Description
CV06 Color Screen IP67 Water Resistance Sport Smart Wristband with Steel Belt - Silver
This smart watch has a heap of features, including 20 days working time, 90 days super long standby time, heart rate/blood pressure monitor, multiple sports modes, call and message notifications, IP67 waterproof etc. Durable stainless steel mesh band with magnetic closure clasp is flexible and adjustable, comfortable for day to day wear.
20 days working time
90 days super long standby time
Multiple sports modes
IPS bright HD screen
Multiple watch face
Unique and stylish metal design
APP internal record, 24 hours automatic monitoring
Unique metal design creates a combination experience of quality and fashion
Multiple exercise modes make a scientific and effective training
IP67 Waterproof
Vibration reminder with Caller ID
Specifications:
Description | Body Material | Glass+Zinc Alloy+ABS | ||
Band Material | Stainless steel | |||
Dimensions | 37*11.3*164~216mm | |||
Screen Size | 3.4cm/1.3'' TFT Screen | |||
Display Resolution | 240*240dpi | |||
Battery Capacity | 180mAh | |||
Working Time | 20 days | |||
Standby Time | 90 days | |||
Hardware Specs | BT Chipset | Nordic 52832 | ||
G-sensor_IC | kionix-KX023 | |||
HR IC | HRS3300 | |||
BT Version | BLE 5.0 | |||
BT Range | 8-10m | |||
Memory(RAM+ROM+Flash) | 64KB+512KB+16MB | |||
Date Storage | 3 days | |||
Water Resistance | IP67 | |||
Charging type | Magnet Charging Cable | |||
Function List | Functions | Android 4.4 or above | IOS 7.0 or above | |
Sport & Healthy | Daily Activity Record | √ | √ | |
Sleep Quality Monitoring | √ | √ | ||
Continuous HR Monitoring | √ | √ | ||
Blood Pressure Monitoring | √ | √ | ||
Multi-sport Mode | √ | √ | ||
Sedentary Reminder | √ | √ | ||
Date Sync to phone | √ | √ | ||
Goal Achieved Reminder | √ | √ | ||
Timed Heart Rate Monitoring | √ | √ | ||
Step Counting | √ | √ | ||
Calorie Counting | √ | √ | ||
Message Reminder | Message Alert/Push | √ | √ | |
Incoming Call Alert (ID) | √ | √ | ||
Call Reject | √ | √ | ||
Smart Assistant | Alarm Clock | √ | √ | |
Find Phone | √ | √ | ||
Music Control | √ | √ | ||
Camera Control | √ | √ | ||
Wrist Sense | √ | √ | ||
Dial Switch | √ | √ | ||
Reset Device | √ | √ | ||
Turn ON/Off | √ | √ | ||
OTA Upgrade | √ | √ |
Package included:
- 1 x CV06 Color Screen IP67 Water Resistance Sport Smart Wristband with Steel Belt
- 1 x English and Chinese User Manual
Specifications
Color | Silver |
---|---|
Feature | 24 hour instruction, Call Reminder, Fitness Tracker, Heart Rate Tracker, Message Reminder, Other, Passometer |
Gross Weight | 0.169kg |
Volume Weight | 0.104kg |
Length | 14.700cm |
Width | 10.500cm |
Height | 3.000cm |
Weight | 0.151kg |
With Retail Packaging | Yes |















5 stars:
4 stars:
3 stars:
2 stars:
1 stars: